Price:45000$
Machine working weight:20580KG
Working time:200H
Min Order: 1unit
Anhui Yanghan Construction Machinery Co., Ltd.
Tel:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:45000$
Machine working weight:20580KG
Working time:200H
Min Order: 1unit
| Parameter | Value (Standard) | Unit | Parameter | Value (LGP) | Unit |
| Model | D67(Push Arm) | – | Engine Model | Cat C9.3B ACERT | – |
| Rated Power (Net) | 202HP/ 150kw | kW / HP | Operating Weight | 20580 | kg |
| Blade Capacity (SU) | 4.2 | m³ | Fuel Tank Capacity | 415 | L |
| Engine Model | Cat®336DITW | km/h | Overall Length | 3,937 | mm |
| Track Gauge | 1,930 | mm | Ground Clearance | 361 / 395* | mm |
| Hydraulic Pump Flow | 224 | L/min | Relief Pressure | 24,100 | kPa |
| Ground Pressure | 64 | kPa | Ripper Depth (3-shank) | 349 | mm |
| Displacement | 9.3 | L | Transmission Type | Fully Automatic 4-speed | – |
| Emission Compliance | Tier 4 Final/Stage V* | – | Blade Width (SU) | 3,312 | mm |
| Max Digging Force | – | kN | Cooling System Capacity | 22.4 | L |






Leave a message!
Leave a message!