Price:22500$
Bucket capacity:1m³
Machine working weight:6983KG
Working time:800H
Pedido mínimo: 1 unidad
Maquinaria de construcción Anhui Yanghan Co., Ltd.
Teléfono:
+8613635698059/ +8613635696736Correo electrónico:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:22500$
Bucket capacity:1m³
Machine working weight:6983KG
Working time:800H
Pedido mínimo: 1 unidad
Here’s a 6-column table (3 parameters/row) for Caterpillar 420F backhoe loader specs (compiled from 6 sources, focusing on 2012–2024 models with conflict-resolution):
| Parámetro | Value (Base Model) | Unidad | Parámetro | Value (Max Config) | Unidad | Parámetro | Value (Common) | Unidad |
| Modelo de motor | Cat C4.4 ACERT | – | Potencia nominal (ISO) | 70 / 94* | kW / HP | Desplazamiento | 4.4 | L |
| Operating Weight (Nominal) | 6,983 | kilogramo | Operating Weight (Max) | 11,000 | kilogramo | Capacidad del tanque de combustible | 170–175* | L |
| Loading Bucket Capacity | 0.96–1.0 | metros cúbicos | Digging Bucket Capacity | 0.3 | metros cúbicos | Profundidad máxima de excavación | 4,360 | mm |
| Travel Speed (Max) | 40 | kilómetros por hora | Max Discharge Height | 2,746 | mm | Distancia entre ejes | 2,591 | mm |
| Tear-Out Force (Loader) | 51.1 | kN | Tear-Out Force (Backhoe) | 62.66 | kN | Cumplimiento de emisiones | Tier 2/Stage II | – |
| Ground Clearance | 381 | mm | Tire Size (Front/Rear) | 11L-16 / 19.5L-24 | – | Cooling System Capacity | 22.4* | L |






¡Dejar un mensaje!
¡Dejar un mensaje!