Price:38000$
Machine working weight:13700KG
Working time:1200H
Min Order: 1unit
Anhui Yanghan Construction Machinery Co., Ltd.
Tel:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:38000$
Machine working weight:13700KG
Working time:1200H
Min Order: 1unit
| Parameter | Value (Standard) | Unit | Parameter | Value (LGP) | Unit |
| Engine Model | SC8DK | – | Rated Power (Net) | 105/ 1900 | kW / rpm |
| Operating Weight | 37,920 | kg | Fuel Tank Capacity | 280 | L |
| Blade Capacity (SU) | 8.7 | m³ | Travel Speed (F/R) | 5.9 / 11.9 | km/h |
| Track Gauge | 2,083 | mm | Ground Clearance | 513 | mm |
| Hydraulic Pump Flow | 325 (Lift) / 170 (Tilt) | L/min | Relief Pressure | 53.8 | kPa |
| Ground Pressure | 58 | kPa | Ripper Depth (Single) | 1,135 | mm |
| Displacement | 14.6 | L | Transmission Type | Power Shift 3-speed | – |
| Emission Compliance | Tier 3/Stage IIIA* | – | Blade Width (SU) | 3185 | mm |
| Cooling System Capacity | 92 | L | Shovel capacity | 3.7 | m³ |
| Shovel parameters | 590 | mm | Overall Length | 4492 | mm |






Leave a message!
Leave a message!