Price:35000$
Bucket capacity:5.7m³
Machine working weight:21715KG
Working time:1500H
Min Order: 1unit
Anhui Yanghan Construction Machinery Co., Ltd.
Tel:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:35000$
Bucket capacity:5.7m³
Machine working weight:21715KG
Working time:1500H
Min Order: 1unit
| Parameter | Value (Standard) | Unit | Parameter | Value (LGP) | Unit |
| Model | D6 (Push Arm) | – | Engine Model | Cat C9ACERT | – |
| Rated Power (Net) | 161 / 215* | kW / HP | Operating Weight | 22,130 / 23,911 | kg |
| Blade Capacity (SU) | 5.7 | m³ | Fuel Tank Capacity | 424 | L |
| Travel Speed (F/R) | 11.7 / 11.7 | km/h | Overall Length | 5110 | mm |
| Track Gauge | 1,930 | mm | Ground Clearance | 361 / 381* | mm |
| Hydraulic Pump Flow | 224 | L/min | Relief Pressure | 24,100 | kPa |
| Ground Pressure | 64 | kPa | Ripper Depth (3-shank) | 337.5 | mm |
| Displacement | 9.3 | L | Transmission Type | Fully Automatic 4-speed | – |
| Emission Compliance | Tier 4 Final/Stage V* | – | Blade Width (SU) | 3,312 | mm |
| Max Digging Force | – | kN | Cooling System Capacity | 22.4 | L |






Leave a message!
Leave a message!