Price:28900$
Machine working weight:26000KG
Working time:1000H
Min Order: 1unit
Anhui Yanghan Construction Machinery Co., Ltd.
Tel:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:28900$
Machine working weight:26000KG
Working time:1000H
Min Order: 1unit
| Specification Category | Details |
| Basic & Weight Parameters | |
| Model Name | Komatsu WA470-8 (mainstream current generation model) |
| Operating Weight (Typical) | Approximately 24,500 – 26,000 kg (54,013 – 57,320 lb) (varies by bucket/accessories) |
| Rated Load Capacity (ISO 14397-1) | 6,000 kg (13,228 lb) (for general-purpose loading scenarios) |
| Bucket & Work Performance | |
| Standard Bucket Capacity (Struck) | 3.8 – 4.2 m³ (5.0 – 5.5 yd³) (general-purpose bucket; optional rock bucket: 3.5 – 3.8 m³ / 4.6 – 5.0 yd³) |
| Bucket Capacity (Heaped, 2:1 Fill Factor) | 5.2 – 5.8 m³ (6.8 – 7.6 yd³) |
| Bucket Breakout Force | Approximately 210 – 230 kN (47,210 – 51,710 lbf) |
| Dump Height (At Maximum Lift) | Approximately 3,400 – 3,600 mm (133.9 – 141.7 in) |
| Dump Reach (At Maximum Lift) | Approximately 1,400 – 1,550 mm (55.1 – 61.0 in) |
| Lift Time (Ground to Max Height) | Approximately 5.0 – 6.0 seconds |
| Lower Time (Max Height to Ground) | Approximately 2.5 – 3.5 seconds |
| Tilt Time (Bucket Roll Back to Full Dump) | Approximately 3.0 – 4.0 seconds |
| Engine Parameters | |
| Engine Model | Komatsu SAA6D114E-6 (Tier 4 Final / EU Stage V emission standard) |
| Net Power (SAE J1349) | Approximately 173 kW (232 hp) at 2,000 rpm |
| Gross Power (SAE J1995) | Approximately 180 kW (241 hp) at 2,000 rpm |
| Aspiration Type | Turbocharged + air-to-air intercooled |
| Fuel Tank Capacity | Approximately 470 – 500 L (124.2 – 132.1 gal) |
| Dimensions | |
| Overall Length (With Bucket on Ground) | Approximately 8,800 – 9,200 mm (346.5 – 362.2 in) |
| Overall Width (Over Standard Tires) | Approximately 3,100 – 3,300 mm (122.0 – 129.9 in) |
| Overall Height (To Top of Cab) | Approximately 3,400 – 3,600 mm (133.9 – 141.7 in) |
| Wheelbase | Approximately 3,200 – 3,400 mm (126.0 – 133.9 in) |
| Turning Radius (Outside of Tire) | Approximately 6,800 – 7,200 mm (267.7 – 283.5 in) |
| Transmission & Travel | |
| Transmission Type | Komatsu Power Shift Transmission (4 forward gears, 3 reverse gears) |
| Maximum Forward Speed | Approximately 40 – 45 km/h (24.9 – 27.9 mph) |
| Maximum Reverse Speed | Approximately 25 – 30 km/h (15.5 – 18.6 mph) |
| Tire Size (Standard, Front/Rear) | 26.5R25 (L-3) / 26.5R25 (L-3) (heavy-duty off-road tires) |
| Hydraulic & Electrical Systems | |
| Hydraulic System Relief Pressure (Main) | Approximately 22,000 – 24,000 kPa (3,191 – 3,481 psi) |
| Hydraulic Flow (Main Pump) | Approximately 260 – 300 L/min (68.7 – 79.3 gpm) |
| Hydraulic System Capacity (Including Tank) | Approximately 250 – 280 L (66.0 – 74.0 gal) |
| Operating Voltage | 24 V DC (dual-battery configuration) |






Leave a message!
Leave a message!