Price:98000$
Bucket capacity:18.5m³
Machine working weight:70256KG
Working time:980H
Min Order: 1unit
Anhui Yanghan Construction Machinery Co., Ltd.
Tel:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:98000$
Bucket capacity:18.5m³
Machine working weight:70256KG
Working time:980H
Min Order: 1unit
| Parameter | Value (Standard) | Unit | Parameter | Value (LGP) | Unit |
| Model | D10N (Push Arm) | – | Engine Model | Cat ®C27 | – |
| Rated Power (Net) | 161 / 215* | kW / HP | Operating Weight | 70171 | kg |
| Blade Capacity (SU) | 11.8 | m³ | Fuel Tank Capacity | 1224 | L |
| Travel Speed (F/R) | 447/538 | km/h | Overall Length | 5110 | mm |
| Track Gauge | 1,930 | mm | Ground Clearance | 361 / 381* | mm |
| Hydraulic Pump Flow | 224 | L/min | Relief Pressure | 24,100 | kPa |
| Ground Pressure | 646 | kPa | Ripper Depth (3-shank) | 337.5 | mm |
| Displacement | 27 | L | Transmission Type | Fully Automatic 4-speed | – |
| Emission Compliance | Tier 4 Final/Stage V* | – | Blade Width (SU) | 5,590 | mm |
| Max Digging Force | – | kN | Cooling System Capacity | 122 | L |






Leave a message!
Leave a message!