Price:22500$
Bucket capacity:1m³
Machine working weight:6983KG
Working time:800H
Pedido mínimo: 1 unidade
Anhui Yanghan Construction Machinery Co., Ltd.
Telefone:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Price:22500$
Bucket capacity:1m³
Machine working weight:6983KG
Working time:800H
Pedido mínimo: 1 unidade
Here’s a 6-column table (3 parameters/row) for Caterpillar 420F backhoe loader specs (compiled from 6 sources, focusing on 2012–2024 models with conflict-resolution):
| Parâmetro | Value (Base Model) | Unit | Parâmetro | Value (Max Config) | Unit | Parâmetro | Value (Common) | Unit |
| Engine Model | Cat C4.4 ACERT | – | Rated Power (ISO) | 70 / 94* | kW / HP | Deslocamento | 4.4 | L |
| Operating Weight (Nominal) | 6,983 | kg | Operating Weight (Max) | 11,000 | kg | Fuel Tank Capacity | 170–175* | L |
| Loading Bucket Capacity | 0.96–1.0 | m³ | Digging Bucket Capacity | 0.3 | m³ | Profundidade máxima de escavação | 4,360 | mm |
| Travel Speed (Max) | 40 | km/h | Max Discharge Height | 2,746 | mm | Wheelbase | 2,591 | mm |
| Tear-Out Force (Loader) | 51.1 | kN | Tear-Out Force (Backhoe) | 62.66 | kN | Emission Compliance | Tier 2/Stage II | – |
| Ground Clearance | 381 | mm | Tire Size (Front/Rear) | 11L-16 / 19.5L-24 | – | Cooling System Capacity | 22.4* | L |






Deixe um recado!
Deixe um recado!