Bucket capacity:6.4m³
Machine working weight:23450KG
Working time:1300H
Pedido mínimo: 1 unidade
Anhui Yanghan Construction Machinery Co., Ltd.
Telefone:
+8613635698059/ +8613635696736E-mail:
yanghan556677@gmail.comWhatsApp:
+8613635698059Bucket capacity:6.4m³
Machine working weight:23450KG
Working time:1300H
Pedido mínimo: 1 unidade
| Parâmetro | Value | Parâmetro | Value | Parâmetro | Value |
| Peso operacional | 23,450 kg (Standard Version) | Engine Model | WP12/QSNT-C235 (China III Emission) | Rated Power | 175 kW (235 HP) @ 1,800 RPM |
| Bucket/Blade Capacity | 6.4 m³ (Straight Tilt Blade) | Max. Traction Force | ≥280 kN (28.5 tons) | Ground Contact Pressure | 66 kPa (Standard Track Configuration) |
| Overall Dimensions | 5,495 × 3,725 × 3,402 mm (L×W×H) | Travel Speed (Fwd) | 0–11.2 km/h (3 gears: 3.6/6.5/11.2) | Travel Speed (Rev) | 0–13.2 km/h (3 gears: 4.3/7.7/13.2) |
| Track System | 2,000 mm Center Distance, 560–660 mm Shoe Width | Grounding Length | 2,730 mm | Fuel Tank Capacity | 450 L |
| Engine Type | 6-Cylinder Turbocharged Diesel | Max. Torque | 1,050 N·m @ 1,400 RPM | Transmission | Hydraulic torque converter + planetary gear |
| Blade Options | Straight Tilt/U/Half-U/Angle Shovel | Ripper Depth (Single Tooth) | 695 mm | Lifting Force (Blade) | 180 kN |
| Steering System | Hydraulic pilot control | Cab Certification | ROPS/FOPS (Optional) | Maintenance Points | Externally accessible lubrication |
| Working Temperature | -14°C to 50°C (-30°F to 122°F) | Electrical System | 24V DC, IP67-rated harness | Three-Work Cycle Time | ≤15 seconds (Blade + Ripper) |






Deixe um recado!
Deixe um recado!